Upcoming Events
| Date | Event ID | Distance |
| 5/11/2008 8:30:00 AM | Sprint Into Spring 5K Run | 5K Run / Walk |
| 5/18/2008 7:00:00 AM | Rite Aid Cleveland Marathon | Marathon, 1/2 marathon & 10K |
| 5/21/2008 7:00:00 PM | CVNPA Fun Run | |
| 5/26/2008 9:00:00 AM | Lift Bridge 5K Memorial Day Run | 5K & 1 Mile Fun Run/Walk |
| 5/30/2008 6:30:00 PM | Run With The Bucks 5K - XC | 5K Run / Walk |
| 5/31/2008 9:00:00 AM | Morgana Run! | 5K |
| 6/1/2008 9:00:00 AM | Catawba Island Club 'Run For Humanity' | 5 Mile Race and 3 Mile Run / Walk |
| 6/1/2008 9:15:00 AM | Race for the Place | 5K Run / Walk & 1 Mile Walk |
| 6/7/2008 9:00:00 AM | Saint Ambrose 5K Relay Run | 5K |
| 6/7/2008 8:30:00 AM | Mayor DePiero’s 5K Run | 5K Run & 2K Fun Walk |
| 6/7/2008 8:00:00 AM | The 'Bula Marathon' | 10K |
| 6/11/2008 7:00:00 PM | Ohio Teamsters / Medical Mutual Flag Day Race Grand Prix #4 | 5K Run & 2 Mile Walk |
| 6/14/2008 7:00:00 PM | St. Francis Xavier 'Race With Soul' | 5K Run & 1 Mile Fun Run / Walk |
| 6/14/2008 8:00:00 AM | The Jefferson Library 5K | 5K |
| 6/15/2008 9:00:00 AM | Dads Day Run | 5 mile run / 1 mile |
| 6/15/2008 8:30:00 AM | Beachwood Soccer Boosters Run | 5K |
| 6/18/2008 | Freedom Run Across America | 0-30 miles |
| 6/21/2008 10:00:00 AM | David Bowens III Memorial Run and Walk | |
| 6/28/2008 8:30:00 AM | St. Bernadette Bulldog Run | 5K Run / Walk and 1 Mile Fun Run |
| 6/29/2008 8:30:00 AM | Woodland 5K | 5K & walk |
| 6/29/2008 8:30:00 AM | Run for the Hills Grand Prix #5 | 10K Run |
| 7/4/2008 8:30:00 AM | Ashtabula YMCA Firecracker 5K | 5K |
| 7/4/2008 7:45:00 AM | Twin Sizzler Race | 5K & 10K Run, plus Bike Races |
| 7/4/2008 8:00:00 AM | Aurora Fun Run | 5k run & 1 mile run |
| 7/7/2008 8:30:00 AM | Debbie Hudacko Run | 5 miles |
| 7/12/2008 8:30:00 AM | Euclid Park & Recreation Run | 5K |
| 7/12/2008 8:30:00 AM | Pyma-Laker 5K / Half Mile Kids Run | 5K |
| 7/13/2008 7:00:00 AM | Painesville Recreation 5-Mile Run Grand Prix #6 | 5 Mile Run & 2 Mile Walk |
| 7/13/2008 7:45:00 AM | Kathleen Nietert Race for Hope | 3K / 7.5 mile run |
| 7/19/2008 6:30:00 PM | Winking Lizard "A Shot in the Dark" | 2 mile / 4 mile & teams |
| 7/19/2008 8:30:00 AM | Wellington Cheese Festival 5K & 10K | 5K & 10K Run |
| 7/19/2008 9:00:00 AM | Ashtabula Arts Ctr Prediction Run | 5K |
| 7/20/2008 8:30:00 AM | Johnnycake Jog Grand Prix #7 | 5 Mile Run & 5K Walk |
| 7/20/2008 8:30:00 AM | Richmond Hts. Family Day | 5K |
| 7/20/2008 8:30:00 AM | Ashtabula Triathlon | 1/4 mile swim / 10 mile bike / 3 mile run |
| 8/5/2008 6:30:00 PM | NERC Cross Country Series I | 5k |
| 8/10/2008 7:00:00 AM | Greater Cleveland Triathlon | Triathlon |
| 8/12/2008 6:30:00 PM | NERC Cross Country Series II | 5k |
| 8/14/2008 7:00:00 PM | Twilight Trail Run | 8K / 4.9 miles |
| 8/17/2008 8:00:00 AM | Mayfield Village Youth & Family Triathlon | triathlon (see event page for distances) |
| 8/17/2008 8:30:00 AM | B'nai B'rith Run Grand Prix #8 | 5K Run & 2 Mile Walk |
| 8/19/2008 6:30:00 PM | NERC Cross Country Series III | 5k |
| 8/23/2008 5:00:00 PM | City Street Fair 5K Run | 5K Run / Walk |
| 8/23/2008 | Crim | 10 miles, 8k, 5k |
| 8/24/2008 8:30:00 AM | Homecoming 5K Run | 5K Run |
| 8/30/2008 8:30:00 AM | North Coast Challenge | 5 Mile Race and 3.4 Mile Walk |
| 8/31/2008 8:30:00 AM | Race at the Fair Grand Prix #9 | 5 Mile Run & 1 Mile Run |
| 9/14/2008 9:00:00 AM | Race With Grace | 5K Run and 1 Mile Walk |
| 9/21/2008 8:30:00 AM | It's Better in Mentor Run Grand Prix #10 | 5 Mile Run & 2 Mile Walk |
| 9/28/2008 8:30:00 AM | Tom Madzy Short Run | 5K Run & 1 Mile Walk |
| 9/28/2008 9:00:00 AM | Geneva Run for the Grapes Grand Prix #11 | 5K Run |
| 10/5/2008 9:30:00 AM | Michelle’s Leading Star Foundation 5K & 10K Run | 5K & 10K Run/Walk |
| 10/5/2008 9:00:00 AM | Huntsburg Pumpkin Run Grand Prix #12 | 4 Mile Run |
| 10/19/2008 9:00:00 AM | Rocky River Spirit Run | 5K Run / Walk |
| 10/19/2008 7:30:00 AM | Columbus Marathon | marathon |
| 10/25/2008 8:00:00 AM | Fall Harvest 5K Run | 5K Run / Walk |
| 11/2/2008 9:00:00 AM | Autumn Leaves Run Grand Prix #13 | 5 Mile off road run |
| 11/27/2008 9:00:00 AM | Turkey Dash 2008 | 5K Run / Walk |
